You are exploring the demo as
SHOP_MANAGER
Logged in successfully as Downtown Manager (SHOP_MANAGER) in Demo Company!
Dashboard
Welcome back, Downtown Manager
4
Total Locations
2
Active Shops
10
Total Users
GH₵0.00
Today's Sales
Items Dispatched Today:
0
*Sales on the day may differ from items dispatched since some items will be paid for without being dispatched.
Pending Dispatches (Awaiting Release)
View All Pending| Receipt # | Paid At | Customer | Attendant | Amount | Action |
|---|---|---|---|---|---|
| S202607310001 | Jul 31, 2026 20:25 | Walker | Downtown Attendant | GH₵125.50 |
Recent Dispatches (Handed Over)
View All Dispatched| Receipt # | Dispatched At | Customer | Dispatched By | Amount |
|---|---|---|---|---|
| S202607310001 | Jul 31, 2026 20:29 | Walker | Downtown Manager | GH₵125.50 |
| DEMO-SL-28-0038 | Jul 11, 2026 14:34 | Walk-in Customer | Downtown Attendant | GH₵33.50 |
| DEMO-SL-28-0036 | Jul 20, 2026 14:34 | Walk-in Customer | Downtown Attendant | GH₵103.00 |
| DEMO-SL-28-0034 | Jun 28, 2026 18:34 | Abena Osei | Downtown Attendant | GH₵158.00 |
| DEMO-SL-28-0033 | Jul 08, 2026 14:34 | Kwame Asante | Downtown Attendant | GH₵270.50 |
| DEMO-SL-28-0032 | Jul 08, 2026 18:34 | Walk-in Customer | Downtown Attendant | GH₵220.00 |
| DEMO-SL-28-0029 | Jul 17, 2026 18:34 | Walk-in Customer | Downtown Attendant | GH₵131.00 |
| DEMO-SL-28-0026 | Jul 20, 2026 14:34 | Walk-in Customer | Downtown Attendant | GH₵27.50 |
| DEMO-SL-28-0024 | Jun 25, 2026 17:34 | Walk-in Customer | Downtown Attendant | GH₵35.00 |
| DEMO-SL-28-0023 | Jul 03, 2026 19:34 | Walk-in Customer | Downtown Attendant | GH₵286.00 |
Pending Invoices (Awaiting Payment)
View All InvoicesNo pending invoices awaiting payment.
Recent Sales
View All Sales| Receipt # | Completed At | Customer | Attendant | Payment Method | Sale Total |
|---|---|---|---|---|---|
| S202607310001 | Walker | Downtown Attendant | Cash | GH₵125.50 | |
| DEMO-SL-28-0038 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | Cash | GH₵33.50 |
| DEMO-SL-28-0036 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | E-Cash | GH₵103.00 |
| DEMO-SL-28-0034 | Jul 24, 2026 23:34 | Abena Osei | Downtown Attendant | Credit | GH₵158.00 |
| DEMO-SL-28-0033 | Jul 24, 2026 23:34 | Kwame Asante | Downtown Attendant | Mixed | GH₵270.50 |
| DEMO-SL-28-0032 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | Cash | GH₵220.00 |
| DEMO-SL-28-0029 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | Cash | GH₵131.00 |
| DEMO-SL-28-0026 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | E-Cash | GH₵27.50 |
| DEMO-SL-28-0024 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | E-Cash | GH₵35.00 |
| DEMO-SL-28-0023 | Jul 24, 2026 23:34 | Walk-in Customer | Downtown Attendant | E-Cash | GH₵286.00 |
Locations Overview
View All- Stores/Warehouse 1
- Shops 2
- Production 1
Recent Activity
No recent activity to display.