You are exploring the demo as SHOP_CASHIER
Logged in successfully as Downtown Cashier (SHOP_CASHIER) in Demo Company!

Cashier Dashboard

Manage pending invoices and cash operations for Downtown Shop

Bank Transfer Today: October 3, 2026
Today's Total Sales

GH₵0.00

Pending Invoices

0 (GH₵0.00)

Pending Deposits

0 (GH₵0.00)

Pending Invoices Awaiting Payment
View All Pending

No pending invoices awaiting payment.

Recent Sales
View All Sales
Receipt # Completed At Customer Payment Method Amount Paid Sale Total Actions
S202608270001 Dennis Cash GH₵7.00 GH₵7.00 Print
DEMO-SL-32-0038 Aug 12, 2026 16:11 Kofi Mensah Mixed Payment GH₵135.00 GH₵270.00 Print
DEMO-SL-32-0037 Aug 12, 2026 16:11 Walk-in Customer Cash GH₵96.00 GH₵96.00 Print
DEMO-SL-32-0036 Aug 12, 2026 16:11 Walk-in Customer E-Cash (Paystack) GH₵315.00 GH₵315.00 Print
DEMO-SL-32-0035 Aug 12, 2026 16:11 Walk-in Customer E-Cash (Paystack) GH₵9.50 GH₵9.50 Print
DEMO-SL-32-0033 Aug 12, 2026 16:11 Walk-in Customer Cash GH₵18.00 GH₵18.00 Print
DEMO-SL-32-0032 Aug 12, 2026 16:11 Walk-in Customer E-Cash (Paystack) GH₵166.00 GH₵166.00 Print
DEMO-SL-32-0031 Aug 12, 2026 16:11 Walk-in Customer Cash GH₵27.00 GH₵27.00 Print
DEMO-SL-32-0024 Aug 12, 2026 16:11 Abena Osei Mixed Payment GH₵209.00 GH₵418.00 Print
DEMO-SL-32-0023 Aug 12, 2026 16:11 Abena Osei Credit (Customer Account) GH₵0.00 GH₵20.00 Print